<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Skidgel's Blog &#187; Design</title>
	<atom:link href="http://www.skidgel.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skidgel.com/blog</link>
	<description>design, filmmaking, food, and random thoughts by John Skidgel</description>
	<lastBuildDate>Wed, 23 Jul 2008 14:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>My Google IO Talk is on YouTube</title>
		<link>http://www.skidgel.com/blog/2008/06/12/my-google-io-talk-is-on-youtube/</link>
		<comments>http://www.skidgel.com/blog/2008/06/12/my-google-io-talk-is-on-youtube/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:07:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.skidgel.com/blog/2008/06/12/my-google-io-talk-is-on-youtube/</guid>
		<description><![CDATA[<em>Engaging User Experiences with App Engine</em>, the talk Lindsey Simon and I gave at Google I/O has been posted on YouTube. Enjoy!

<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zFPlx4-eIWk&#038;hl=en"></param><embed src="http://www.youtube.com/v/zFPlx4-eIWk&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><em>Engaging User Experiences with App Engine</em>, the talk Lindsey Simon and I gave at Google I/O has been posted on YouTube. Enjoy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zFPlx4-eIWk&hl=en"></param><embed src="http://www.youtube.com/v/zFPlx4-eIWk&hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skidgel.com/blog/2008/06/12/my-google-io-talk-is-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first approved patent</title>
		<link>http://www.skidgel.com/blog/2007/04/19/my-first-approved-patent/</link>
		<comments>http://www.skidgel.com/blog/2007/04/19/my-first-approved-patent/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 17:52:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.skidgel.com/blog/2007/04/19/my-first-approved-patent/</guid>
		<description><![CDATA[Woo-hoo! It only took 7 years for one of my patent applications, Previewing and manipulating a framed image print,  to be approved. Abstract An apparatus and method of generating a visual representation of an image based product. Where the image based product is a picture image, the method produces a framed prototype image showing the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Woo-hoo!</strong> It only took <em>7 years</em> for one of my patent applications, <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PALL&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&amp;r=1&amp;f=G&amp;l=50&amp;s1=7,190,370.PN.&amp;OS=PN/7,190,370&amp;RS=PN/7,190,370" title="View patent 7190370"><em>Previewing and manipulating a framed image print</em></a>,  to be approved.</p>
<h3>Abstract</h3>
<p>
An apparatus and method of generating a visual representation of an image based product. Where the image based product is a picture image, the method produces a framed prototype image showing the picture image framed within a frame. The method includes providing a frame image showing the frame in a perspective view. The frame image has a picture portion corresponding to the portion of the frame used to view a picture mounted in the frame. The method includes mapping the picture image to the picture portion of the frame image in order to generate the frame prototype image. The method also includes presenting an enhanced edit set along with the frame prototype image. The enhanced edit set includes user manipulatable tools for editing either the picture or the frame in the perspective view.
</p>
<p>
Many thanks to <a href="http://laminadesign.com/" title="Paul's new gig, Lamina Design">Paul Haeberli</a> for collaborating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skidgel.com/blog/2007/04/19/my-first-approved-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JaredRESEARCH mobile china videos</title>
		<link>http://www.skidgel.com/blog/2006/04/10/jaredresearch-mobile-china-videos/</link>
		<comments>http://www.skidgel.com/blog/2006/04/10/jaredresearch-mobile-china-videos/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 18:20:25 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.skidgel.com/blog/2006/04/10/jaredresearch-mobile-china-videos/</guid>
		<description><![CDATA[I recently helped out a friend, Jared Braiterman, produce an FLV video player of his ethnographic videos. If you're interested in mobile adoption in China, I highly recommend checking these out. They're 2-5 minutes in length.

<a href="http://www.jaredresearch.com/mobilechina/video/index.html">http://www.jaredresearch.com/mobilechina/video/index.html</a>
]]></description>
			<content:encoded><![CDATA[<p>I recently helped out a friend, Jared Braiterman, produce an FLV video player of his ethnographic videos. If you're interested in mobile adoption in China, I highly recommend checking these out. They're 2-5 minutes in length.</p>
<p><a href="http://www.jaredresearch.com/mobilechina/video/index.html">http://www.jaredresearch.com/mobilechina/video/index.html</a></p>
<p>I used Flash Professional 8, the Sorenson Spark codec, an XML file for the playlist and ActionScript to load the videos as well as display the closed captions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skidgel.com/blog/2006/04/10/jaredresearch-mobile-china-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some decent font management for OSX!</title>
		<link>http://www.skidgel.com/blog/2005/09/16/finally-some-decent-font-management-for-osx/</link>
		<comments>http://www.skidgel.com/blog/2005/09/16/finally-some-decent-font-management-for-osx/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 07:17:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.skidgel.com/blog/?p=20</guid>
		<description><![CDATA[I think font management postponed my migration to OS X by 5 or 6 months. When the first utilities came out, I was sorely disappointed by buggy carbonized ports and butt-ugly UIs. When Font Book came out, I ditched everything else and simply figured I could live with it's clunky UI. It's nice to see [...]]]></description>
			<content:encoded><![CDATA[<p>I think font management postponed my migration to OS X by 5 or 6 months. When the first utilities came out, I was sorely disappointed by buggy carbonized ports and butt-ugly UIs. When Font Book came out, I ditched everything else and simply figured I could live with it's clunky UI. It's nice to see a type foundry such as Linotype stepping up to the plate and making font management easier. </p>
<p>It's even free!</p>
<p><small><a href="http://www.linotype.com/2104-2493-2104-18603/fontexplorerx.html" title="External Link: Linotype Font Explorer">http://www.linotype.com/2104-2493-2104-18603/fontexplorerx.html</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skidgel.com/blog/2005/09/16/finally-some-decent-font-management-for-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
